Spec Sheet
Hercules is one of the world’s highest output and compact LED Luminaires, designed for Stadiums, Tribunes and tower lighting applications
Features & Benefits
- Up to 1250W and over 150,000 luminous flux
- Unique, fold fin heatsink technology greatly reduces thermal density and maintains a low LED junction temperature
- Full range of optics for a wide variety of professional lighting applications
- Protective UV stabilized powder coated finish
- IP65 weather resistant
- 0‐10V or DALI Dimming options and compatible with all leading lighting control systems
Applications
Designed for applications such as;
- High Mast
- Sports stadiums
- Ports
- Indoor arenas
- Railyards
- Airport Apron
Technical Specification
Model | LUX-PLS-400 | LUX-PLS-600 | LUX-PLS-800 | LUX-PLS-1000 | LUX-PLS-1250 |
---|---|---|---|---|---|
LED Max Power (W) | 400w | 600w | 800w | 1000w | 1250w |
Typical System Power (W) | 440w | 660w | 880w | 1100w | 1350w |
Typical Luminous Flux (lm) | 52,800 | 79,000 | 105,500 | 132,000 | 150,000 |
Dimensions (mm) | 533x230x518 | 533x230x518 | 643x282x565 | 643x282x565 | 643x282x565 |
Weight: Luminaire (kg) | 20 | 20 | 30 | 30 | 30 |
Weight: Power Gear (kg) | 4.6 | 8 | 9.2 | 12 | 10.4 |
Correlated Colour Temperature | 4000K, 5000K, 5700K | ||||
Colour Rendering Index | >70 or >80 available | ||||
Typical System Efficacy | 120 lm/W | ||||
LED Junction Temp. | ≤75°C (@ Ta=25°C) | ||||
Light Distribution Options | D10, D15, D30, D60, FT | ||||
Flicker Rate | @100%=<2% | ||||
Input Voltage Range | 100-305VAC 50/60Hz | ||||
Power Factor | >0.90 | ||||
Electrical Class | Class l | ||||
Dimming Control (optional) | 0-10V, DALI, Sporte© Booking System | ||||
Ambient Operating Temperature | -40°C to +45°C | ||||
Ambient Storage Temperature | -25°C to +80°C | ||||
Material | Aluminum (<0.1% Cu content) | ||||
Optical Cover | Tempered glass | ||||
Finish | Black powder coated (customized RAL colour available upon request) | ||||
Driver Options | Remote / Onboard (IP65) | ||||
Sail Area/ Windage (Max.) | 400W-600W = 0.21m2; 800W-1500W = 0.25m2 | ||||
Ingress Protection (IP) | IP65 | ||||
Batch Coded | Yes | ||||
Certification | CE, CB, SAA, ETL |
Accessories
Sensor compatible
Bracket design can be custom made for different sensors (ordered separately)
Aiming Laser
For simple aiming during install and commissioning
Glare Shield
Bullseye
Dimensions
Ordering Information
Product ID PLS
LED Power
400 = 400W
600 = 600W
800 = 800W
1000 = 1000W
1250 = 1250W
Colour Temp
40K = 4000K
50K = 5000K
57K = 5700K
CRI
70 = Min 70
80 = Min 80
Optics
D10
D15
D30
D60
FT
Control
ND = Non-Dimmable
VD = 0-10V Dimmable
DD = DALI Dimmable
Accessories
BE = Bullseye
GS = Glare Shield