BATTERY LIGHT TOWER
HIGH-PERFORMANCE BATTERY LIGHT TOWER FOR DEMANDING ENVIRONMENTS
Redefining Mobile Lighting: Fuji merges the versatility of a compact light tower with the need of rechargeable power, delivering seamless light control and mobility in one innovative solution.



Features


- SINGLE PERSON DEPLOYMENT <36kg
- EASY TRANSPORT
- BATTERY MODE UP TO 40H
From Railway to Mines
- Designed for railway maintenance, emergency personnel, construction sites & mines
- A compact light tower with integrated battery makes it perfect match for temporary or emergency work.
Battery Powered Mobility
Fuji can be equipped with single or double battery packs. Combining this
with a low weight and you have a truly mobile mast solution.
| Output % | Output lumens | BLT-300-12 |
|---|---|---|
| 100% 300W | 48 000lm | 4H |
| 75% 225W | 36 000lm | 5H |
| 50% 150W | 24 000lm | 8H |
| 25% 75W | 12 000lm | 16H |
| 10% 30W | 4800lm | 40H |

Tech Spec
| Model | |
|---|---|
| Series | Fuji |
| Model No. | BLT-300/ BLT-300-12 |
| Performance | |
|---|---|
| Illuminated Surface | 980 m2 (min 5 lux) |
| System Power | 300W |
| Luminous Flux Luminous Flux Battery mode | 48,000 lm 4,800-48,000lm |
| Lumen/W | 160 |
| Beam Profile | 60 |
| Color Temperature (CCT) | 5000K |
| Battery Mode Run Time | 4-40H |
| Electrical | |
|---|---|
| Operating Voltage | 100-110VAC/ 220-240VAC/50Hz/60Hz |
| Battery Capacity | 1,2kWh |
| Battery Type | LiFePO4 |
| Power Factor | >0.92 |
| Electrical Class | Class I |
| Protection | Over Voltage / Over Temp. / Short Circuit |
| Dimmable | Yes |
| Input Plug | CEE 230V / Customizable |
| Environmental | |
|---|---|
| Ambient Operating Temp. range | -10ºC to +45ºC |
| Storage Temp. Range | -40ºC to +80ºC |
| IK class | IK08 |
| IP class | IP65 (lighting) / IP54 (chassi) |
| Noise Emissions | <15dB(A) |
| Physicals | |
|---|---|
| Fully extended height | 3,8m / 12,5ft |
| Elevation system | Electric |
| Mast Rotation | 340 |
| Mobility | By hand |
| Dimensions (min.) | 358 x 385 x 1088mm |
| Dimensions (max.) | 1303 x 1129 x 3800mm |
| Weight (Tower only) Including battery | BLT-300 36kg/ 79Ib BLT-300-12 46kg/ 104lb |
| Wind Resistance | 30 m/s (preliminary) |
| Housing Finish | UV stabilized powder coating |
| Approvals | |
|---|---|
| Certifications | CE |
| Service life L80 B50 (LED) | >100,000 h |
SIERRA
LIGHT TOWER
MAYA
LIGHT TOWER